Meet the Governors
Geoff Sheath - Co Chair of Governors
Name: | Geoff Sheath |
Category of Governors e.g. Staff, Parent, Headteacher, Foundation Governor or Associate | Foundation Governor (Appointed by the Diocese) |
Term From: | 2014 |
Term To: | January 2026 |
Committee Responsibilities: | Learning and Achievement Committee, Business and Resources committee, Pay Committee, Headteacher Performance Review |
Relevant Business Interests: | Yes |
Details of Any Relationships Between The Governor and Members Of The School Including Spouses, Partners And Relatives: | Relative attends the school as a pupil |
Attendance Meeting 2024/2025 | TBC |
Roberta Forgie - Co Chair of Governors
Name: | Roberta Forgie |
Category of Governors e.g. Staff, Parent, Headteacher, Foundation Governor or Associate | Elected Parent Governor |
Term From: | November 2022 |
Term To: | 2026 |
Committee Responsibilities: | Business and Resources Committee, Pay Committee, Headteacher Performance Review |
Relevant Business Interests: | N/A |
Details of Any Relationships Between The Governor and Members Of The School Including Spouses, Partners And Relatives: | N/A |
Attendance Meeting 2024/2025 | TBC |
Anna Sullivan - Headteacher
Name: | Anna Sullivan |
Category of Governors e.g. Staff, Parent, Headteacher, Foundation Governor or Associate | Headteacher |
Term From: | September 2023 |
Term To: | N/A |
Committee Responsibilities: | Learning and Achievement Committee, Business and Resources Committee, Pay Committee, Pay Appeal Committee, Headteacher Performance Review |
Relevant Business Interests: | N/A |
Details of Any Relationships Between The Governor and Members Of The School Including Spouses, Partners And Relatives: | N/A |
Attendance Meeting 2024/2025 | TBC |
Joanne Walsh - Foundation Governor/Staff Member
Name: | Joanne Walsh |
Category of Governors e.g. Staff, Parent, Headteacher, Foundation Governor or Associate | Foundation Governor (Appointed by the Parish) |
Term From: | June 2016 |
Term To: | June 2026 |
Committee Responsibilities: | Learning and Achievement Committee |
Relevant Business Interests: | N/A |
Details of Any Relationships Between The Governor and Members Of The School Including Spouses, Partners And Relatives: | N/A |
Attendance Meeting 2024/2025 | TBC |
Denise Gray - Foundation Governor/Staff Member
Name: | Denise Gray |
Category of Governors e.g. Staff, Parent, Headteacher, Foundation Governor or Associate | Foundation Governor (Appointed by the Parish) |
Term From: | 2022 |
Term To: | 2025/2026 |
Committee Responsibilities: | Learning and Achievement Committee |
Relevant Business Interests: | N/A |
Details of Any Relationships Between The Governor and Members Of The School Including Spouses, Partners And Relatives: | N/A |
Attendance Meeting 2024/2025 | TBC |
Maria Ellepola - Foundation Governor/Staff Member
Name: | Maria Ellepola |
Category of Governors e.g. Staff, Parent, Headteacher, Foundation Governor or Associate | Foundation Governor (Appointed by the Parish) (2021/2022) |
Term From: | 2018/2019 Elected as a Parent Governor |
Term To: | June 2025 |
Committee Responsibilities: | Learning and Achievement Committee |
Relevant Business Interests: | N/A |
Details of Any Relationships Between The Governor and Members Of The School Including Spouses, Partners And Relatives: | N/A |
Attendance Meeting 2024/2025 | TBC |
Revd Esther-Jael Olabisi Akano-Adesoye - Foundation Governor (Parish Priest)
Name: | Revd Esther-Jael Olabisi Akano-Adesoye |
Category of Governors e.g. Staff, Parent, Headteacher, Foundation Governor or Associate | Foundation Governor (Parish Priest) |
Term From: | October 2024 |
Term To: | N/A |
Committee Responsibilities: | Business Resources Committee, Pay Committee |
Relevant Business Interests: | N/A |
Details of Any Relationships Between The Governor and Members Of The School Including Spouses, Partners And Relatives: | N/A |
Attendance Meeting 2024/2025 | TBC |
Revd Jeremy Fraser - Foundation Governor
Name: | Revd Jeremy Fraser |
Category of Governors e.g. Staff, Parent, Headteacher, Foundation Governor or Associate | Foundation Governor (Appointed by the Diocese) |
Term From: | July 2023 |
Term To: | Unknown |
Committee Responsibilities: | Business and Resources Committee, Pay Committee |
Relevant Business Interests: | N/A |
Details of Any Relationships Between The Governor and Members Of The School Including Spouses, Partners And Relatives: | N/A |
Attendance Meeting 2024/2025 | TBC |
Karina Hanson - Foundation Governor
Name: | Karina Hanson |
Category of Governors e.g. Staff, Parent, Headteacher, Foundation Governor or Associate | Foundation Governor (Appointed by the Parish) |
Term From: | June 2022 |
Term To: | July 2026 |
Committee Responsibilities: | Learning and Achievement Committee |
Relevant Business Interests: | N/A |
Details of Any Relationships Between The Governor and Members Of The School Including Spouses, Partners And Relatives: | N/A |
Attendance Meeting 2024/2025 | TBC |
Saul Kirunda - Foundation Governor
Name: | Saul Kirunda |
Category of Governors e.g. Staff, Parent, Headteacher, Foundation Governor or Associate | Foundation Governor (Appointed by Parish) |
Term From: | March 2024 |
Term To: | March 2028 |
Committee Responsibilities: | Business and Resources Committee |
Relevant Business Interests: | N/A |
Details of Any Relationships Between The Governor and Members Of The School Including Spouses, Partners And Relatives: | N/A |
Attendance Meeting 2024/2025 | TBC |